| 1st Step | 2nd Step | 3rd Step | 4th Step | 5th Step | |
|---|---|---|---|---|---|
| 6/1/06 | 506.66 | 531.61 | 559.80 | 614.81 | - |
| 11/30/07 | 516.79 | 542.24 | 571.00 | 627.11 | - |
| 6/1/08 | 527.13 | 553.09 | 582.42 | 639.65 | - |
| 6/1/09 | 537.67 | 564.15 | 594.06 | 652.44 | - |
| 6/1/10 | 548.43 | 575.43 | 605.95 | 665.49 | - |
| 1st Step | 2nd Step | 3rd Step | 4th Step | 5th Step | |
|---|---|---|---|---|---|
| 6/1/06 | 506.66 | 531.61 | 559.80 | 614.81 | - |
| 11/30/07 | 516.79 | 542.24 | 571.00 | 627.11 | - |
| 6/1/08 | 527.13 | 553.09 | 582.42 | 639.65 | - |
| 6/1/09 | 537.67 | 564.15 | 594.06 | 652.44 | - |
| 6/1/10 | 548.43 | 575.43 | 605.95 | 665.49 | - |
Article XVII, Section 14 of the Portland unit contract states: “The Guild and all employees shall be notified at least one month in advance of dismissal read more »
Click on the links below to review posted open positions.