| 1st Step | 2nd Step | 3rd Step | 4th Step | 5th Step | |
|---|---|---|---|---|---|
| 6/1/06 | 475.19 | 506.66 | 531.61 | 578.64 | - |
| 11/30/07 | 484.69 | 516.79 | 542.24 | 590.21 | - |
| 6/1/08 | 494.39 | 527.13 | 553.09 | 602.02 | - |
| 6/1/09 | 504.28 | 537.67 | 564.15 | 614.06 | - |
| 6/1/10 | 514.36 | 548.43 | 575.43 | 626.34 | - |
| 1st Step | 2nd Step | 3rd Step | 4th Step | 5th Step | |
|---|---|---|---|---|---|
| 6/1/06 | 475.19 | 506.66 | 531.61 | 578.64 | - |
| 11/30/07 | 484.69 | 516.79 | 542.24 | 590.21 | - |
| 6/1/08 | 494.39 | 527.13 | 553.09 | 602.02 | - |
| 6/1/09 | 504.28 | 537.67 | 564.15 | 614.06 | - |
| 6/1/10 | 514.36 | 548.43 | 575.43 | 626.34 | - |
According to Article VIII, Section 13d2 and Article XIX, Section 3 you have to be paid at least five hours if you work on a holiday.
Click on the links below to review posted open positions.