| 1st Step | 2nd Step | 3rd Step | 4th Step | 5th Step | |
|---|---|---|---|---|---|
| 6/1/06 | 587.77 | 645.58 | 677.85 | 693.85 | - |
| 11/30/07 | 599.53 | 658.49 | 691.41 | 707.73 | - |
| 6/1/08 | 611.52 | 671.66 | 705.24 | 721.88 | - |
| 6/1/09 | 623.75 | 685.09 | 719.34 | 736.32 | - |
| 6/1/10 | 636.22 | 698.80 | 733.73 | 751.05 | - |
| 1st Step | 2nd Step | 3rd Step | 4th Step | 5th Step | |
|---|---|---|---|---|---|
| 6/1/06 | 587.77 | 645.58 | 677.85 | 693.85 | - |
| 11/30/07 | 599.53 | 658.49 | 691.41 | 707.73 | - |
| 6/1/08 | 611.52 | 671.66 | 705.24 | 721.88 | - |
| 6/1/09 | 623.75 | 685.09 | 719.34 | 736.32 | - |
| 6/1/10 | 636.22 | 698.80 | 733.73 | 751.05 | - |
Article XVII, Section 14 of the Portland unit contract states: “The Guild and all employees shall be notified at least one month in advance of dismissal read more »
Click on the links below to review posted open positions.