1. The Employer shall pay all legitimate expenses incurred by an employee in the service of the Employer. Except in the cases of emergency coverage, expenses must be approved in advance by the Executive Editor or designee. Compensation for the use of automobiles in the service of the Employer shall be according to the following schedule:
| Waterville area average cost per gallon of regular unleaded gasoline | Compensation in cents per mile |
|---|---|
| $2.30 or below | 0.35 |
| 2.305 to 2.49 | .35.5 |
| 2.405 to 2.50 | 0.36 |
| 2.505 to 2.60 | .36.5 |
| 2.605 to 2.70 | 0.37 |
| 2.705 to 2.80 | .37.5 |
| 2.805 to 2.90 | 0.38 |
| 2.905 to 3.00 | .38.5 |
| 3.005 to 3.10 | 0.39 |
| 3.105 to 3.20 | .39.5 |
| 3.205 to 3.30 | 0.4 |
| 3.305 to 3.40 | .40.5 |
| 3.405 to 3.50 | 0.41 |
| 3.505 to 3.60 | .41.5 |
| 3.605 to 3.70 | 0.42 |
| 3.705 to 3.80 | .42.5 |
| Above 3.80 | For every 10 cent increase in the price per gallon the rate of reimbursement will increase one-half cent. |
| All photographers and anyone driving over 10,000 miles per year will be paid at 2.5 cents higher than the rates stated above, once they exceed 10,000 miles |
The parties agreed to this reimbursement schedule to be effective June 1, 2008.
Any employee authorized to use his/her automobile on a regular basis will receive a minimum daily allowance of $3.00 ($15.00 per five-day week).
2. Necessary working equipment shall be provided to employees and paid for by the Employer.









Delicious
Digg
StumbleUpon
Technorati
